---
title: "Dashboard Cards"
slug: "dashboard-cards-list"
updated: 2023-09-19T15:35:45Z
published: 2023-06-05T11:12:22Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.nexudus.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard Cards List

## {{variable.Sensors_CAP}}
You can build dashboards using data from [integrated sensors](/v3/docs/d12s){target="_blank"} or your [own sensors](/v3/docs/adding-sensors){target="_blank"}. 

You can combine multiple sensors within a single card.

## {{variable.Operations}} 


| **Card** | **Description** |
| --- | --- |
| **Booked hours (today and 7-day history)** | Total booking time for the day and up to 7 days prior in hours. |
| **Bookings (Anonymous)** | Number of confirmed bookings that aren't assigned to any customer  for the current day. |
| **Bookings (Made by contacts)** |Number of confirmed bookings made by contacts for the current day. |
| **Bookings (Made by members)** | Number of confirmed bookings made by members for the current day. |
| **Bookings (Tentative)** | Number of tentative bookings for the current day. |
| **Bookings (today and 7-day history)** | Total number of bookings per day over the last 7 days, including the current day. |
| **Bookings customers (today and 7-day history)** |  Total number of customers who booked every day over the last 7 days, including the current day. |
|**Check-ins (today and 7-day history)** | Number of check-ins recorded per day over the last 7 days, including the current day.|
| **Deliveries (Collected)** | Number of deliveries collected in your location.|
| **Deliveries (Pending collection)** | Number of deliveries that haven't been collected by customers in your location. |
| **Deliveries (today and 7-day history)** | Number of deliveries recorded per day over the last 7 days, including the current day. |
| **Deliveries (Unassigned)** | Number of deliveries that you recorded but that haven't been assigned to customers in your location. |
| **Help-desk messages (Closed)** | Number of closed help-desk requests in your location. |
| **Help-desk messages (Critical)** | Number of help-desk requests flagged as critical in your location.  |
| **Help-desk messages (Open)** | Number of open help-desk requests in your location.  |
| **Help-desk messages (today and 7-day history)** | Total number of help-desk requests in your location per day over the last 7 days, including the current day. |
| **Visitors (Arrived)** | Number of visitors who were checked in to your location today, including visitors who already checked out. |
| **Visitors (Expected today)** | Number of visitors you expect in your location today. |
| **Visitors (Expected tours)** | Number of tours scheduled in your location today. |
| **Visitors (Expected)**| Total number of visitors you expect in your location today. |
| **Visitors (On site)** | Number of visitors who were checked and currently still in your location. |
| **Visitors (Requested tours)** | Number of visitors who requested a tour that day. |
| **Visitors (today and 7-day history)** | Number of visitors in your location per day over the last 7 days, including the current day.   |

## Billing 
| **Card** | **Description** |
| --- | --- |
| **Contracts (Active)** | Total number of active contracts in your location.  |
| **Contracts (Cancelled)** | Total number of contracts cancelled in your location. |
| **Contracts (canceling)** |Total number of active contracts scheduled to cancel at a future date in your location.|
| **Contracts (Current)** | Total number of active and canceling contracts in your location. |
| **Contracts (Starting)** | Number of contracts set up to start at a future date in your location.|
| **Invoices (Credit notes)** | Number of credit notes issued in your location.  |
| **Invoices (Drafts)** |   Number of draft invoices created in your location.  |
|**Invoices (Due)** |  Number of due invoices in your location.  |
| **Invoices (Not sent)** | Number of issued invoices that weren't sent to customers via email in your location. |
| **Invoices (Paid)** | Number of paid invoices in your location. |
| **Invoices (Refunded)** | Number of refunded invoices in your location. |
| **Invoices (Sent)** | Number of invoices sent to customers via email in your location.  |
| **Invoices (Unpaid)** | Number of unpaid invoices in your location.|
| **Invoices (Voided)** | Number of invoices voided in your location. |

 

## CRM 

| **Card** | **Description** |
| --- | --- |
| **Documents (Out for signature)** | Total number of documents currently awaiting {{variable.customer}} signature. |
| **Documents (Signed electronically)** | Total number of documents signed by {{variable.customers}}. |
| **Documents (Signed manually)** | Total number of documents marked as signed by an {{variable.admin}} {{variable.OnTheAdminPanel}}.  |
| **Opportunities (Assigned to me & in progress)** | Number of opportunities in progress assigned to you. |
| **Opportunities (Assigned to me & lost)** | Number of lost opportunities assigned to you. |
| **Opportunities (Assigned to me & won)** | Number of won opportunities assigned to you. |
| **Opportunities (In progress)** |  Total number of opportunities in progress in your location. |
|**Opportunities (Lost)** | Total number of opportunities lost in your location.  |
| **Opportunities (Won)** | Total number of opportunities won in your location.  |
| **Proposals (Accepted proposals)** | Total number of proposals accepted by {{variable.customers}} in your location.  |
| **Proposals (Draft proposals)** | Total number of {{variable.proposals}} drafted but not sent to {{variable.customers}} yet.  |
| **Proposals (Sent proposals)** | Total number of {{variable.proposals}} sent to but not accepted by {{variable.customers}} yet. |
| **Tasks (All due tasks)** | Total number of due tasks in your location. |
| **Tasks (All pending tasks)** | Total number of pending tasks in your location. |
| **Tasks (My due tasks)** | Number of due tasks assigned to you.|
| **Tasks (My pending tasks)** | Number of pending tasks assigned to you. |
| **Tasks (Not yet due tasks)** | Total number of tasks that aren't due or pending in your location. |
| **Tasks (today and 7-day history)** | Number of tasks created, due, pending, or completed per day over the last 7 days, including the current day. |

 
## Community

| **Card**| **Description** |
| --- | --- |
| **Attendees (today and 7-day history)** | Number of new event attendees per day over the last 7 days, including the current day.|
| **Form answers (today and 7-day history)** | Number of new form answers per day over the last 7 days, including the current day.|
| **Subscribers (today and 7-day history)** | Number of new newsletter subscribers per day over the last 7 days, including the current day.|
