---
title: "Equipment Settings"
slug: "equipment-settings"
updated: 2025-07-24T11:56:15Z
published: 2025-07-24T11:56:15Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.nexudus.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Equipment Settings

Each piece of equipment includes the following fields, numbered from 1 to 6.

![assets_settings.png](https://cdn.document360.io/4f9a66c7-3dbb-4052-97d8-5439302e1512/Images/Documentation/assets_settings.png)

| Number | Field Name | Details |
| --- | --- | --- |
| 1 | **Name** | Name of the equipment. *Different pieces of equipment can share the same name, provided they each have their own unique SKU.* |
| 2 | **Notes** | Description of the equipment. |
| 3 | **SKU** | Stock keeping unit. *Different pieces of equipment cannot share the same SKU.* |
| 4 | **Value** | Monetary value assigned to the equipment. *This value isn't a price, and customers will never be charged this value when you assign them any equipment.* |
| 5 | **Image** | Image of the equipment. *Files must be under 10MB and are only visible on the Admin Panel.* |
| 6 | **Assign To** | Location of the equipment. *Anchors your equipment to a specific location within your network, or to a specific resource or floor plan unit within your space. **Available at Location:** for equipment that moves within your space, for example chargers you let customers borrow. **Available for a specific resource:** for equipment you offer as part of bookings, for example projectors in meeting rooms. **Available for a specific floor plan unit:** for equipment associated with a specific desk, such as keyboards and surge protectors. You can still assign the equipment to customers as long as they have access to the relevant location.* |
