Service Limits
- 22 Aug 2023
- 1 Minute to read
- DarkLight
Service Limits
- Updated on 22 Aug 2023
- 1 Minute to read
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
This page outlines all relevant platform limitations fro Workplaces.
Platform Limits
Nexudus Item | Limit |
---|---|
Occupiers per location | 50,000 |
Active user groups per occupier | 25 |
Newsletter subscribers per location | 100,000 |
Newsletter subscribers per group | 1,000 |
Newsletter subscribers per newsletter sent | 1,000 |
Passes per occupier | 500 |
Bookings per repeat series | 150 |
Occupiers per team | 250 |
Template and custom file storage | 500 Mb |
Locations per network | Unlimited |
Networks | Unlimited |
Network hierarchy depth | 4 |
Resources | 500 |
User groups | Unlimited |
Add-ons | Unlimited |
Passes | Unlimited |
API Throttling Limits
API Request | Limit |
---|---|
PUT, POST, DELETE | 60 requests/minute or 2500 requests/day |
GET | 10 request/100 ms |
You can request an increase by getting in touch at support@nexudus.com.
Was this article helpful?